| Address: | 200 West Mercer Street Suite 300 Seattle WA 98119 USA |
| Contact No. UK: | +44 (0) 870 850 0610 |
| Contact No. USA: | +001 888 611 2288 |
| Contact Email UK: | sales@expressmetrix.co.uk |
| Contact Email USA: | sales@expressmetrix.com |
| Website: | www.expressmetrix.com |
To view more information regarding Express Software Manager Professional please see their Membership Details page.
Overview
- Summary
- Installation Narration
- Running the Program
- Setting up the System
- Ongoing Administration
- OS/Device/Software Support
- Auditing and Reporting
- Support and Pricing
- Key Strengths - Technical
- Key Weaknesses - Technical
- Key Strengths - Commercial
- Key Weaknesses - Commercial
Summary
The version of Express Metrix reviewed here is the latest incarnation to date, version 9. The development team have been focusing heavily on the reporting functionality and they have delivered an improved version that allows quite complex filtering rules to be applied. The interface is easy to understand and the Express Today view (the default view on loading the product) is a powerful feature that gives a window to all of the important metrics that are available to the operator.
The interface itself is proprietary but easy to understand and navigate. Simple reporting is available via the console but the web based reporting offers a more powerful and feature rich system for the operator to gather granular detail for both software and hardware across the network.
For some organisations the support for only Microsoft operating systems maybe restricting and this will play a factor when selecting a SAM product that is right for them. For Microsoft shops the product offers a compelling solution with a strong reporting element. It is one of the few products tested to date that offers real-time software license control and locking; displaying a customisable message on the users screen if they have to wait to run an application due to licence limits or otherwise.
Finally, it might be considered easier to implement than others due to its simple and common sense approach to offering good SAM abilities whilst not including purchasing control, leasing and other finance/purchasing group functions that other products bolt on top.
Installation Narration
The Express Metrix evaluation comes in at around 400MB and is available as a free download via the website. The installer will detect if version 3 of .NET is installed and if not will install it. The product also requires Microsoft SQL 2000 or above and if this is not readily available on the network then the installer ships with a bundled version of SQL 2005 Express Edition. This is fine for the evaluation process. The installation is very smooth and did not require a reboot. It completes with the product firing up and the presentation of an installation wizard at the end of the process to hand hold the user through the initial steps of configuration.
Running the Program
Express Metrix Manager uses a proprietary interface loosely based on the Microsoft Management Console (MMC).
Setting up the System
Express Metrix can push the client payload to a range of machines by simply right clicking on the “Not Installed” branch and providing authentication information for the clients and then executing the command. This process would expect a uniform administrator and password policy on site of course. Individual machines can also be added. Once machines have become managed then the ongoing administration can commence. The client payload can also be integrated into login scripts and so on.
Ongoing Administration
The product uses its own lookalike MMC interface and is simple in structure. It has six major elements in the left hand navigation pane comprising Express Today, Licence Units, Files, Machines, Other Assets and Users. From here one can navigate first to machines to deliver the client software and start the inventory process.
Once the system has a machine within its control the properties can be viewed displaying information such as the software installed and the PCs hardware details. The reporting system offers a more verbose and detailed view of this information. From the main console the real-time license management system can be implemented allowing the operator to cap usage in real-time and present customisable messages to the users. In summary the interface is easy to use and takes a common sense approach to providing the tools to bring PCs into the products management domain and start working the SAM features of the product.
The product allows licenses to be revoked in real-time so that administrators can move usable licenses around to machines that have a particular piece of software installed. This is a very interesting feature that allows licenses to be executed for one off purposes and then removed again as and when required allowing for very granular regulation of licence usage and the ability to move a few licenses around more PCs with the software installed.
OS/Device/Software Support
The product is limited to Microsoft operating systems. The word “limited” is used in the context that most organisations are using the Microsoft suite of operating systems and Express Metrix 9 covers the base here. For those with other operating systems that need managing then one will need to look elsewhere. In addition, any device other than a PC of sorts will not automatically be covered but can be either manually added or imported into the Express Administrative console via a spreadsheet.
Auditing and Reporting
This is the area that the company has been focusing on with its latest release. The reporting uses a web based browser window allowing access from across the intranet (or with appropriate security the Internet). The reporting product comes with many out of the box templates that cover the normal bases from machine hardware summary to software inventory. They execute quickly and are presented in an easy to view browser window. The reports can be exported to PDF and Excel for further integration and data modelling. Some good stock reports are available, such as the “Am I compliant” report which gives a snapshot of the network, the total number of licenses in place and any unmanaged units showing on the network.
Support and Pricing
- POA
Key Strengths – Technical
- Allows real-time monitoring and licence control
- Easy to understand interface
- New powerful reports with filtering facility
- Neat Express Today view showing a snapshot of important data across the system
Key Weaknesses – Technical
- Manual intervention required for all not ‘PC’ devices
- Only supports Microsoft OS’s on clients
Key Strengths – Commercial
- Pricing – tba
- Easy to use with lower management overhead requirement than some other products
Key Weaknesses – Commercial
- Lack of non MS OS support may be restricting for some
- Cannot track changes to policy in a very granular manner compared to others
Technical Report
- How the tests are conducted
- Installation Requirements
- Product Review Testing Schedule
- Documentation/Evaluation
- Installation Experience
- Agent deployment
- Creating User Groups
- Defining a Policy, Setup and Usage
- Administration / Inventory
- Licensing & Reconciliation
- Security
- Hardware Inventory
- Software Identification
- Audit/Reporting
- Pricing
- Support
How the tests are conducted:
The tool evaluations have been conducted using Windows 2000, Windows 2003 or Windows XP for the management console element. The vendor preferred OS for the database and backend server was also selected for the review. Functional testing has been conducted across the Microsoft Windows family of operating systems and where Linux is supported OpenSUSE has been used for testing. The testing takes place on a dedicated hardware environment and where VMWARE or Microsoft Terminal functionality is supported this is tested if time permits.
| Installation Requirements | |
|---|---|
| Operating System | Express Administrative Console 2.0GHz, Windows Workstation XP SP2 (or above) or Windows Server 2003 SP1 (or above), 1GB RAM, 100MB disk, Microsoft .NET 3.5 SP1 (or above) Express Server 2.0GHZ, Windows Workstation XP SP2 (or above) or Windows Server 2003 SP1 (or above), 100MB disk, Microsoft .NET Framework 3.5 SP1 (or above) |
| Processor | INTEL/AMD |
| Memory | 512MB upwards |
| Storage | 1GB Minimum |
| Display | 1024x768 |
| Network | Ethernet card |
| Database Required | YES, MS SQL (2000 or above) ,SQL 2005 Express version included |
| Administration Client | YES |
| Local Client | YES |
| Product review – Testing Schedule – Express Metrix Manager V9 Vendor claimed functionality |
|
|---|---|
| Notes | |
| Software Discovery The software will discover all installed software |
YES |
| Software Usage Metering The tool can measure software usage at either machine or user level |
YES |
| Hardware Discovery The software will discover hardware information |
YES |
| Network Device discovery The tool can discover all networked devices including routers, printers, laptops, workstations, servers etc |
Only laptops, workstations and servers are automatically discovered. Other equipment such as routers and switches can be imported via an Excel Spreadsheet. |
| Smartphone / PDA support Can the tool automatically manage smart devices |
NO although one can manually add assets |
| Asset Management The product will hold an asset register on all hardware and software. |
YES |
| Network Management The software can complete network functions such as the remote install and uninstall of other software products |
NO |
| Licence Management The software can store software licence information. |
YES |
| Reconciliation Management The software can reconcile installed software to licences. |
YES |
| Documentation/Evaluation | Answer | Notes |
|---|---|---|
| Is there an evaluation download, user manual, document available? | YES | Yes, Immediately available for download without qualification also a wizard to assist through the initial process of the evaluation |
| How is the solution shipped? | CD/DVD/ONLINE | |
| Did you have to read to documentation at any point? | YES | Installing onto a Workgroup computer |
| If so, what did you use it for, and did it meet your needs satisfactorily | YES | Installation details and setup details Required support also |
| Installation Experience | Answer | Notes |
|---|---|---|
| How long did it take to install Control Center / Server (combined time if separate components)? | 1.5 Hours | Very effective installer. Installed MSQ SQL 2005 Express Edition if required |
| What are the SW & HW requirements (server, Microsoft components like .net)? | Windows 2003 servers and upwards | .NET 3.5 |
| Ease of install - intuitive, wizards etc. | EASY | |
| Were there any 3rd party components installed? | YES | .NET 3.5 and SQL Express Edition 2005. Simple, automated process |
| Are there any restrictions on hardware / OS etc? | YES | See requirements for minimum specifications |
| What is the total install time? | 2hrs | Including one client |
| Was there anything unusual / unexpected about the installation? | NO | Authentication with Workgroup machine required assistance |
| Agent deployment | Answer | Notes |
|---|---|---|
| What are the methods for agent deployment (push (direct connect), email, others etc)? | Push/Script | The system can be deployed from the Express Administrative Console, using scripts or running a standard MSI installer |
| What other platforms is there an agent for (e.g. NT4, 2000, 2003, XP non NT based etc.)? | MS | Windows OS’s only |
| Time to deploy to 1, 10 and 50 PCs? | Approx 5 minutes per PC | This can be staggered at login time or overnight |
| Size of initial deployment per PC (and extrapolated to assess bandwidth overhead for 500 PC network) | 10MB | Medium sized deployment payload |
| Any interruption to user experience? | NO | |
| Requires reboot before full functionality is achieved? | NO | |
| Installation status report, so you can be re-assured that all PCs are covered? | YES | This can be checked via the console to see which devices have the software running |
| Information Collection capabilities What media is supported? |
Network / Removable media | Uses network for data gathering |
| Creating User Groups | Answer | Notes |
|---|---|---|
| How easy is it to select users from existing AD / NT Domains? | Users can be extracted from the AD | Works at the machine level, although user information can be reported on |
| Does solution support local users (not in Group, only registered on local machine)? | YES | For reporting purposes |
| Does solution support NDS or LDAP work stations? | YES | |
| Overall experience | GOOD | Easily integrates with MS domain services. Workgroup permissions needed support to get up and running |
| Does solution allow you to control policy based on user and a specific machine? | NO | Machine level operation only |
| Defining a policy, Setup and Usage | Answer | Notes |
|---|---|---|
| Time to create simple one user / AD user group policy | N/A | |
| Does the product incorporate software metering? | YES | Comprehensive software metering functionality. Can be granular to machine level |
| Does the product track the use of applications? | YES | Full tracking and cross referencing to contracts if required |
| Does the product track the use of executables? | YES | As part of the monitoring and licence management suite |
| Does the product track the use of other files? | YES | Can track any file type. The product reports on the files that are used to detect an application and any “associated” files |
| Can overuse of licences be prevented | YES | The product has full licence management functionality, A strong point of this product |
| Can users be asked to quit an unused application? | YES | |
| Policy creation experience | GOOD | Simple and effective experience |
| Can policy changes be instantly applied? | YES | |
| Is policy update automated or manual? | YES | The client agent checks for updates to the policy configuration at time of inventory upload. |
| Policy status report? Do all PCs have the latest policy? | YES |
| Administration / Inventory | Answer | Notes |
|---|---|---|
| Are policy updates distributed automatically to PCs (check different OS and network setups)? | YES | |
| If yes, is there an update schedule and is it configurable? | YES | Updates are configured by client policy |
| What is the typical size of a policy update per PC? | 2-8k | Small payload for the client(s) |
| Can solution support offline user exemptions or non networked devices? If yes how? | YES | The product caches data for removable PCs such as laptops and synchronises with the database server next time they are connected to the LAN. In addition, apps can be controlled whether the PC is connected to the network or not by using the code running on the client PC |
| Does the product maintain itself, i.e. Auto update Agents? | NO | However a neat online database/schema update is available and can be configured from within the console Latest database updates available online |
| SNMP MIB browsing support? | NO | |
| Does the tool leave client files on the devices? | YES | But there is a clientless client option available |
| Can the tool audit a single device on demand? | YES | |
| Can the tool audit a defined group of devices on demand? | YES | Devices can be audited in groups or individually |
| Can the tool do delta audits (changes only)? | NO | Reporting does track changes |
| Licensing & Reconciliation | Answer | Notes |
|---|---|---|
| Can the tool hold licence information? | YES | Data can be imported from external sources also |
| Can the tool hold licence cost information? | YES | License information can either be input into the Admin Console directly or it can be imported via an Excel spreadsheet. Purchase order information can be added to each license type and then added to machines/groups |
| Can the tool hold Client Access Licence information? | YES | |
| Can the tool hold invoice information? | YES | This also can be imported from a spreadsheet As freeform records only |
| Can the tool hold contract information? | YES | As part of the purchase order information |
| Can the tool reconcile licences to discovered software? | YES |
| Security | Answer | Notes |
|---|---|---|
| If user has local admin rights, can agent be modified / deleted / de-activated? (is it easy to identify the service in task mgr) | Not easily | They can stop the service but it will restart automatically when an application is launched |
| Does the agent appear in add remove programs dialog? | YES | However, it can't be removed. |
| Does the admin console have Username and Password protection? | YES | |
| Does the admin console have user profiling; i.e. Only specific people can amend policies, but everyone can view logs? | YES | Profiling is based on the major panels of the Express Administrative Console and Reports Console. |
| Can the client process be killed to bypass policy security? | NA |
| Hardware Inventory | Answer | Notes |
|---|---|---|
| Does the tool utilise WMI information? | YES | The product has excellent, clear reporting on this information |
| Does the tool utilise SM Bios information? | YES | |
| Does the tool utilise DMI information? | NO | |
| Does the tool collect Manufacturer detail? | YES | Excellent granular information for machines running the client software |
| Does the tool collect the model number? | YES | |
| Can the tool identify the processor? | YES | |
| Can the tool identify the processor speed? | YES | |
| Can the tool identify the hard drive capacity? | YES | |
| Can the tool identify the remaining hard drive capacity? | YES | |
| Can the tool identify installed cards? | YES | |
| Can the tool identify devices connected via the serial port? | YES | |
| Can the tool identify devices connected via the USB port? | YES | |
| Can the tool identify devices connected via the parallel port? | YES | |
| Can the tool identify devices connected via a firewire? | YES | |
| Can the tool identify the LAN address? | YES | MAC and IP |
| Can the tool identify the IP address? | YES | IP address detected |
| Software Identification | Answer | Notes |
|---|---|---|
| Does the tool have an internal software recognition library? | YES | This can be updated remotely |
| Can the library be updated by the end user? | YES | The Express Software Identification Database (ESID) is update monthly and all currently maintained customers receive notification of the update so they can easily update their implementation of Express Software Manager. |
| Does the publisher/reseller supply updates to the library? | YES | As part of the contract arrangements for ongoing maintenance and support Can be updated remotely over the internet |
| Does the tool supply paths for discovered files? | YES | |
| Does the tool discover unrecognised executables? | YES | And logs them |
| Does the tool identify software suites? | YES | Includes special packs for companies such as Microsoft, Oracle and Adobe |
| Does the tool scan MSI packages for recognition purposes? | NO | |
| Does the tool collect Product ID or GUID ID for installed applications? | YES | |
| Can it determine parent/child relationships within suites? | YES | Provides granular detail to suite component level |
| Can the tool discover renamed executables? | YES | |
| Can the tool discover hidden executables? | YES | |
| Can the tool discover compressed executables (e.g. Zipped)? | YES | |
| Does the tool report on unrecognised executables? | YES | |
| Can the tool show when a file was last accessed? | YES | |
| What files types are identified out of the box? | ALL | All file types, anything unrecognised will be logged |
| Is File Size reported for all file types? | YES | Size can be reported if required |
| Is the full path for all file types reported? | YES |
| Audit/Reporting | Answer | Notes |
|---|---|---|
| Are policy changes logged? | YES | Installation of software logged, additions and subtractions to installs, licences etc |
| Are deployment changes logged? | YES | |
| Are temporary exceptions logged? | YES | Can also allow licenses on the fly and all temporary access changes are logged |
| Does solution report on unauthorized connections? | YES | Reports on unauthorized access to applications. |
| Does solution log file transfer movements? | NO | |
| Is there a reporting function? | YES | Very comprehensive reporting tool included. A lot of work has been done for V9 of the product concerning the reporting and it shows. It is clear and very simple to use |
| Does the reporting function contain sample reports? | YES | |
| Are these reports customisable? | YES | Bespoke reports can be setup. Superb filtering options |
| Can additional reports be created? | YES | |
| Can asset information be imported? | YES | |
| Can asset information be exported? | YES | |
| Can license information be imported automatically | NO | |
| Can consumption reports be imported automatically(Microsoft Claret report) | YES | License Entitlement (Consumption Reports) can be imported as long as they are in an Excel format. |
| Does the tool use a third party reporting tool | YES | Express Metrix partners with LogiXML for the reporting provided, included with Express Metrix Software Manager |
| Pricing | Answer | Notes |
|---|---|---|
| What are the pricing bands for the product? | Price Bands are as follows: A: 0-49 points B: 50-99 points C: 100-249 points D: 250-499 points E: 500-749 points F: 750-999 points G: 1000-1999 points H: 2000-2999 points I: 3000-3999 points J: 4000-7499 points K: 7500-9999 points L: 10000-14999 points M: 15000-19999 points |
Express Inventory and Express Meter are single point products and Express Software Manager Standard and Express Software Manager Professional are two point products. |
| How much does it cost to include maintenance/support? | Maintenance is 20% of the Manufacturer Suggested Retail at the appropriate price band | Maintenance is required with the initial purchase and is optional in subsequent years. |
| Are there educational price bands? | YES | |
| Is there a bundling price with other products? | NO |
| Support | Answer | Notes |
|---|---|---|
| Is the product supported directly or via a channel? | Both | In North America, Express Metrix offers support directly to its customers. Outside of North America, first level support is offered through the network of Express Metrix Preferred Business Partners. |
| Are there escalation procedures? | YES | |
| What does it cost? | Included with Maintenance | |
| Is it included with the software maintenance fees? | YES |


